{4} Assigned, Active Tickets by Owner (20 matches)
List assigned tickets, group by ticket owner, sorted by priority.
dexity
| Ticket | Summary | Component | Milestone | Type | Created |
|---|---|---|---|---|---|
| #78 | Unit Test | Computation | 3.3.0 | Feature | 10/08/08 |
| #87 | Basic requirements for the GUI | GUI | 3.4.0 | Feature | 10/16/08 |
| #11 | documentation cleanup | user support | 3.3.0 | task | 03/27/08 |
| #16 | New GUI design/implementation using PyQt | GUI | task | 03/27/08 | |
| #41 | User interface for generating XML configuration files | GUI | 4.0 | Feature | 07/21/08 |
| #75 | Citations: list papers related to CompuCell3D | user support | Task | 10/08/08 | |
| #47 | Warnings in CMake 2.6 | Computation | 3.3.0 | Bug | 09/25/08 |
heiland
| Ticket | Summary | Component | Milestone | Type | Created |
|---|---|---|---|---|---|
| #89 | Threading for diffusion solver | Computation | Task | 10/23/08 | |
| #68 | Talk to Tim Newman (ASU) | collaboration | Task | 10/07/08 | |
| #71 | Consider Wrapping Code (Smallwood) | collaboration | Task | 10/07/08 | |
| #72 | Talk to Rod | collaboration | Task | 10/07/08 | |
| #74 | Discuss cell phenomenology/ontology | collaboration | Task | 10/07/08 | |
| #20 | SOA/Web service | GUI | task | 03/27/08 |
quasiben
| Ticket | Summary | Component | Milestone | Type | Created |
|---|---|---|---|---|---|
| #88 | Implicit Solver | Computation | 4.0 | Feature | 10/23/08 |
| #53 | Development Strategy | ontology | Task | 10/07/08 | |
| #57 | Set Date for Workshop | ontology | Task | 10/07/08 | |
| #90 | Learn Field3DML | collaboration | Third Party Software | Task | 10/23/08 |
| #94 | Call Yi | user support | 3.3.0 | Task | 11/06/08 |
| #100 | List of Users | user support | not applicable | Task | 11/10/08 |
| #18 | provide list of Models | user support | not applicable | task | 03/27/08 |
Note: See TracReports for help on using and
creating reports.
