{1} Active Tickets (71 matches)
- List all active tickets by priority.
- Color each row based on priority.
- If a ticket has been accepted, a '*' is appended after the owner's name
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Created |
|---|---|---|---|---|---|---|---|
| #28 | Elongation Plugin permutations | Computation | enhancement | maciej | 04/21/08 | ||
| #93 | User support for Vittorio Christini | collaboration | Third Party Software | Task | quasiben | 11/06/08 | |
| #54 | Seg Fault During Console | Computation | Bug | mswat | 10/07/08 | ||
| #69 | Joint Proposal on wrapping code (Tim Newman) | collaboration | Bug | glazier | 10/07/08 | ||
| #76 | Talk to Shane | collaboration | Bug | heiland | 10/08/08 | ||
| #58 | Ontology Grant | ontology | 4.0 | Task | James | 10/07/08 | |
| #60 | Refactoring Diffusion Solver | Computation | Task | Alex | 10/07/08 | ||
| #62 | Evaluate Proposal (Drasdo) | collaboration | Task | mswat | 10/07/08 | ||
| #66 | Discuss cell phenomenology/ontology | collaboration | Task | quasiben | 10/07/08 | ||
| #80 | user support: Yi Jiang | user support | Task | heiland | 10/09/08 | ||
| #89 | Threading for diffusion solver | Computation | Task | heiland * | 10/23/08 | ||
| #101 | 3.4.0 -- List of Features | Computation | 3.4.0 | Task | somebody | 11/11/08 | |
| #16 | New GUI design/implementation using PyQt | GUI | task | dexity * | 03/27/08 | ||
| #46 | Budget | component1 | task | mswat | 09/25/08 | ||
| #25 | CellBoundaryTrackerPlugin | Computation | 3.3.0 | 3.3.0 | Feature | mswat | 04/10/08 |
| #78 | Unit Test | Computation | 3.3.0 | 3.3.0 | Feature | dexity * | 10/08/08 |
| #61 | Diffusion Benchmark | Computation | 3.3.0 | Task | heiland | 10/07/08 | |
| #24 | Independent temperatures for Cells | Computation | 3.3.0 | 3.3.0 | enhancement | mswat | 04/09/08 |
| #11 | documentation cleanup | user support | 3.3.0 | 3.3.0 | task | dexity * | 03/27/08 |
| #30 | Finite Element/Connectivity Plugin Check | Computation | 3.3.0 | 3.3.0 | task | quasiben | 04/23/08 |
| #87 | Basic requirements for the GUI | GUI | 3.4.0 | 3.4.0 | Feature | dexity * | 10/16/08 |
| #13 | automated builds; dashboard | admin | not applicable | task | quasiben | 03/27/08 | |
| #84 | New item for GUI | GUI | Feature | quasiben | 10/16/08 | ||
| #53 | Development Strategy | ontology | 4.0 | Task | quasiben * | 10/07/08 | |
| #55 | Organize Ontology Workshop | ontology | 4.0 | Task | James | 10/07/08 | |
| #56 | List of Speaker for Ontology | ontology | 4.0 | Task | James | 10/07/08 | |
| #57 | Set Date for Workshop | ontology | 4.0 | Task | quasiben * | 10/07/08 | |
| #63 | Wrap Code | collaboration | Task | mswat | 10/07/08 | ||
| #65 | Proposal on Code Wrapping | collaboration | Task | mswat | 10/07/08 | ||
| #67 | Consider Wrapping Code (Tim Newman) | collaboration | Task | heiland | 10/07/08 | ||
| #68 | Talk to Tim Newman (ASU) | collaboration | Task | heiland * | 10/07/08 | ||
| #71 | Consider Wrapping Code (Smallwood) | collaboration | Task | heiland * | 10/07/08 | ||
| #72 | Talk to Rod | collaboration | Task | heiland * | 10/07/08 | ||
| #73 | Joint Proposal on code wrapping | collaboration | Task | James | 10/07/08 | ||
| #74 | Discuss cell phenomenology/ontology | collaboration | Task | heiland * | 10/07/08 | ||
| #75 | Citations: list papers related to CompuCell3D | user support | Task | dexity * | 10/08/08 | ||
| #39 | Zoom in 3D | GUI | defect | heiland | 07/21/08 | ||
| #43 | Program crash when both xml and python simulation are running simultaneously | component1 | defect | mswat | 07/30/08 | ||
| #19 | library/API | component1 | task | somebody | 03/27/08 | ||
| #20 | SOA/Web service | GUI | 4.0 | task | heiland * | 03/27/08 | |
| #21 | feature tracking | component1 | task | somebody | 04/02/08 | ||
| #23 | Verification of correctness | component1 | task | somebody | 04/03/08 | ||
| #38 | Errors when running python scripts | Computation | 3.3.0 | 3.3.0 | Bug | mswat | 07/21/08 |
| #44 | Segmentation fault after simulation in console mode | Computation | 3.3.0 | 3.3.0 | Bug | mswat | 08/18/08 |
| #34 | Add elasticity to FE plugin | Computation | 3.3.0 | 3.3.0 | Feature | mswat | 05/08/08 |
| #79 | Release notes | user support | 3.3.0 | 3.3.0 | Task | heiland | 10/09/08 |
| #94 | Call Yi | user support | 3.3.0 | Task | quasiben * | 11/06/08 | |
| #29 | Elasticity with Compartments | Computation | 3.3.0 | 3.3.0 | enhancement | quasiben | 04/23/08 |
| #95 | Unit Tags | Computation | 3.4.0 | 3.4.0 | Feature | somebody | 11/06/08 |
| #96 | Steering | GUI | 3.4.0 | 3.4.0 | Feature | somebody | 11/06/08 |
| #41 | User interface for generating XML configuration files | GUI | 4.0 | 4.0 | Feature | dexity * | 07/21/08 |
| #42 | Store current simulation | Computation | 4.0 | 4.0 | Feature | somebody | 07/21/08 |
| #88 | Implicit Solver | Computation | 4.0 | 4.0 | Feature | quasiben * | 10/23/08 |
| #15 | parallelize code | Computation | 4.0 | 4.0 | task | quasiben | 03/27/08 |
| #32 | Expose diffusion equation to python | collaboration | Third Party Software | Feature | quasiben | 04/25/08 | |
| #90 | Learn Field3DML | collaboration | Third Party Software | Task | quasiben * | 10/23/08 | |
| #91 | Learn CellML | collaboration | Third Party Software | Task | quasiben | 10/23/08 | |
| #83 | user support: Iwona Jasiuk (UIUC) | user support | Update Trac | Bug | somebody | 10/09/08 | |
| #51 | Expenditures | component1 | Update Trac | Task | mswat | 10/07/08 | |
| #81 | Error trapping strategy | component1 | Update Trac | Task | mswat | 10/09/08 | |
| #98 | Fluids | Computation | not applicable | Feature | somebody | 11/06/08 | |
| #14 | ontology education | ontology | not applicable | Task | quasiben | 03/27/08 | |
| #31 | Optimization | Computation | not applicable | Task | heiland | 04/24/08 | |
| #70 | Discuss Cell phenomenology/ontology | collaboration | not applicable | Task | quasiben | 10/07/08 | |
| #82 | user support: Jean François Le Garrec | user support | not applicable | Task | quasiben | 10/09/08 | |
| #97 | Rejection Free Monte Carlo | Computation | not applicable | Task | somebody | 11/06/08 | |
| #99 | Tubes | Computation | not applicable | Task | somebody | 11/06/08 | |
| #100 | List of Users | user support | not applicable | Task | quasiben * | 11/10/08 | |
| #18 | provide list of Models | user support | not applicable | task | quasiben * | 03/27/08 | |
| #47 | Warnings in CMake 2.6 | Computation | 3.3.0 | 3.3.0 | Bug | dexity * | 09/25/08 |
| #17 | resolve (open source) licensing | admin | not applicable | task | heiland | 03/27/08 |
Note: See TracReports for help on using and
creating reports.
