|
Revision 1591, 1.1 kB
(checked in by mswat, 16 months ago)
|
|
converted print statements into dbgMsg with switchable debug output option
|
| Line | |
|---|
| 1 | <CC3D> |
|---|
| 2 | <Potts> |
|---|
| 3 | <Dimensions x="100" y="100" z="1"/> |
|---|
| 4 | <Anneal>10</Anneal> |
|---|
| 5 | <Steps>10000</Steps> |
|---|
| 6 | <Temperature>10</Temperature> |
|---|
| 7 | <Flip2DimRatio>1</Flip2DimRatio> |
|---|
| 8 | <NeighborOrder>2</NeighborOrder> |
|---|
| 9 | </Potts> |
|---|
| 10 | |
|---|
| 11 | |
|---|
| 12 | <Plugin Name="Volume"> |
|---|
| 13 | <TargetVolume>25</TargetVolume> |
|---|
| 14 | <LambdaVolume>2.0</LambdaVolume> |
|---|
| 15 | </Plugin> |
|---|
| 16 | |
|---|
| 17 | <Plugin Name="CellType"> |
|---|
| 18 | <CellType TypeName="Medium" TypeId="0"/> |
|---|
| 19 | <CellType TypeName="Condensing" TypeId="1"/> |
|---|
| 20 | <CellType TypeName="NonCondensing" TypeId="2"/> |
|---|
| 21 | </Plugin> |
|---|
| 22 | |
|---|
| 23 | <Plugin Name="Contact"> |
|---|
| 24 | <Energy Type1="Medium" Type2="Medium">0</Energy> |
|---|
| 25 | <Energy Type1="NonCondensing" Type2="NonCondensing">16</Energy> |
|---|
| 26 | <Energy Type1="Condensing" Type2="Condensing">2</Energy> |
|---|
| 27 | <Energy Type1="NonCondensing" Type2="Condensing">11</Energy> |
|---|
| 28 | <Energy Type1="NonCondensing" Type2="Medium">16</Energy> |
|---|
| 29 | <Energy Type1="Condensing" Type2="Medium">16</Energy> |
|---|
| 30 | <NeighborOrder>2</NeighborOrder> |
|---|
| 31 | </Plugin> |
|---|
| 32 | |
|---|
| 33 | <Steppable Type="BlobInitializer"> |
|---|
| 34 | <Gap>0</Gap> |
|---|
| 35 | <Width>5</Width> |
|---|
| 36 | <CellSortInit>yes</CellSortInit> |
|---|
| 37 | <Radius>40</Radius> |
|---|
| 38 | </Steppable> |
|---|
| 39 | |
|---|
| 40 | </CC3D> |
|---|